| VP-W2 The Art of Storyboarding - From Concept to Production AND BEYOND |
| LA DV Show | |
| 31.07.02 |
| New Production Markets |
| Multimedia production benefits GREATLY from storyboarding, perhaps even more than linear film / video production | ||
| Boards for INTERACTIVITY as well as VIDEO | ||
| Resolve complex interactive production issues during pre-production | ||
| Create mock-ups of final navigation and content | ||
| Flowcharts as Boards |
| For many projects only FLOWCHARTS are needed, which function as boards to quickly and cheaply prototype the interactivity and media elements that will be needed |
| Flowchart Samples |
| Boards Beyond Production |
| DVD and other media have created new opportunities and applications for repurposing assets such as boards | ||
| DVD-Video Added-Value Content | ||
| WebDVD Script-to-Screen | ||
| Traditional Websites and CD-ROM | ||
| Collectibles / Co-Marketing | ||
| Final Fantasy Boards |
| Various boards for various reasons | ||
| Pitch boards for INTRO CONCEPTS | ||
| Production boards for FINAL INTROS | ||
| Boards & Blasts Added-Value Feature(s) | ||
| Interactive ROM Content(s) | ||
| Making Joshıs Boards DVD |
| Process | |||
| AQUIRE | |||
| Scan original boards and capture video | |||
| CROP & SCALE | |||
| Crop & scale boards to screen size / res | |||
| SYNCH VIDEO | |||
| Edit boards to video | |||
| CREATE COMPS | |||
| Composite original with boards | |||
| FCP Specs |
| source - VHS and DVD | ||
| capture - DV (via DSR-11 S-Video and Composite) | ||
| NTSC DV w/ 48KHz stereo audio | ||
| encode - Sonic DVD Transcoder | ||
| author - Sonic DVD Author | ||
| output - Toast Titanium & Apple SuperDrive | ||
| Mac Desktop |
| Mac Desktop |
| Mac Desktop |
| Mac Desktop |
| Mac Desktop |
| FCP Timeline |
| FCP Timeline |
| DVD Layout |
| DVD Layout |